One-Of-A-Kind 3-bedroom Condo :: Arlington VA 22202
Are You Looking For No Less Than 3,000 Sqft Of Condo In 22202 in Arlington County?
Monika Ortiz tells us that, depending upon your pre-approved price limit, you might want to reflect on this residence at 1200 Crystal Dr #1413-1414 listed for $1,359,900. However, compare this to the average square feet (1,522) of properties in Arlington County to get a sense of today's market.From the interior to the exterior, this condo is truly one of a kind! Come visit this 3 Bedroom with Den / 3 Bathroom nearly 3,000 square foot converted double unit condo, with over 50 linear feet of balcony space and panoramic views. From ... [Read more]

About The Same Size As 1200 Crystal Dr #1413-1414?
All the residences in this table are about the same living area as 1200 Crystal Dr #1413-1414. Why compare properties of a similar size to 1200 Crystal Dr #1413-1414 in the area near and inside the Beltway? On the other hand, by comparing similarly sized homes, a home hunter can understand the asking price and the real estate market in Northern Virginia.▲ | ▼ |
---|---|
Arlington | 4 Active |
Alexandria | 3 Active |
McLean | 2 Active |
Fairfax Station | 1 Active |
Great Falls | 1 Active |
Vienna | 1 Active |
Oakton | 1 Active |
Centreville | 1 Active |
Falls Church | 1 Active |
Haymarket | 1 Active |

How Much Home Can You Get In Arlington For Around $1,359,900?
Are you wondering how much living area you can purchase for the same price as 1200 Crystal Dr #1413-1414? The table below shows the sizes of other very large properties now on the market in Arlington. All of these condos cost about as much as 1200 Crystal Dr #1413-1414.▲ | ▼ |
---|---|
Big (2501 to 3,000 sqft) | 3 Active |
Very Large (3001 to 4,000 sqft) | 1 Active |

Price: $1,359,900 : 1200 Crystal Dr #1413-1414, Arlington, VA 22202 || Beds: 3 || Baths: 3 || Half-Baths: 0 || Living Area: 2,817 || Days On Market: 3 || || Waterford House || Buyer's Rebate From Nesbitt Realty: $8,404 || MLS: VAAR2004728From the interior to the exterior, this condo is truly one of a kind! Come visit this 3 Bedroom with Den / 3 Bathroom nearly 3,000 square foot converted double unit condo, with over 50 linear feet of balcony space and panoramic views. From ... [Read more]
Arlington Home Buying Pointers
Monika's pro tips of the day for buyers looking at 1200 Crystal Dr #1413-1414 in Arlington
This ain’t Monika Ortiz's first rodeo. Monika understands that agonizing and flip-flopping is part of the process of finding the exact right condo in Arlington. You can buy 1200 Crystal Dr #1413-1414 Arlington VA 22202 for close to $1,350,000. This property has 2,817 sqft of above grade living area. In Arlington County, residences are typically 35 years old. Make an appealing offer! If your offer is not appealing in some way to the seller, then you have no chance at the purchase. This isn't always about the money. Monika Ortiz is good competent agent. For this reason, Monika knows the best way to structure a contract to make it as appealing as possible to the home sellers in Arlington County. So, the more appealing your offer on a home like 1200 Crystal Dr #1413-1414, the better chance it stands of being accepted.
Compare 1200 Crystal Dr #1413-1414 To
Monika Ortiz can assist you, if you would like to discover more about 1200 Crystal Dr #1413-1414 or any of the residences below. Furthermore, if needed, Monika can provide details and more information.- $1,325,000: 1650 Silver Hill #1206, McLean, VA 22102 | Boro | Comparables |
- $1,395,000: 1881 N Nash St #810, Arlington, VA 22209 | Turnberry Tower | Comparables |
- $1,379,000: 7887 Jones Branch Dr #401, McLean, VA 22102 | Tysons | Comparables |
- $1,400,000: 1600 N Oak St #1614, Arlington, VA 22209 | Rosslyn | Comparables |
- $1,380,000: 11990 Market St #1903, Reston, VA 20190 | Midtown At Reston Town | Comparables |
- $1,400,000: 1830 Fountain Dr #1301, Reston, VA 20190 | Paramount | Comparables |
See more in Recent Listings