2 beds, 2 full baths
Home size: 1200
Added: 02/06/21, Last Updated: 02/06/2021
Property Type: Penthouse for Rent
MLS Number: VAAR175436
Subdivision: Arlington
<!–
List Price: 2900.00
–>
Are you considering investing $2,900 for a $2,900 2-bedroom 2-baths colonial rental in Northern Virginia?
Rentals in 22202
See more in 22202
If you need an agent contact Nesbitt Realty. Nesbitt Realty always says, “Nesbitt Realty agents are full-time, local, knowledgeable long-time residents.”
Where can I find similarly priced rental homes for sale in Arlington County?
▲ | ▼ |
---|---|
22201 | 32 Active |
22209 | 18 Active |
22202 | 13 Active |
22203 | 10 Active |
22204 | 6 Active |
22206 | 5 Active |
22205 | 3 Active |
22213 | 1 Active |
[Or select your rental own criteria.]
Rentals in Focus
- $1,380: 6631 Wakefield Dr #520, Alexandria, VA 22307 | River Towers | Comparables |
- $4,199: 1846 Potomac Greens Dr, Alexandria, VA 22314 | Potomac Greens | Comparables |
- $2,495: 1212 S Columbus St, Arlington, VA 22204 | Columbia Forest | Comparables |
- $2,100: 1021 N Garfield St #130, Arlington, VA 22201 | Clarendon 1021 | Comparables |
- $1,399: 6514 Potomac Ave #B1, Alexandria, VA 22307 | Belle View | Comparables |
- $1,295: 6631 Wakefield Dr #319, Alexandria, VA 22307 | River Towers | Comparables |
- $1,399: 2059 Huntington Ave #1212, Alexandria, VA 22303 | Hunting Creek | Comparables |
- $2,299: 128 N Bedford St #B, Arlington, VA 22201 | Bedford Park | Comparables |
- $2,399: 880 N Pollard St #904, Arlington, VA 22203 | Ballston 880 | Comparables |
See more in Focus