
Rentals in 22202
See more in 22202
If you need an agent contact Nesbitt Realty.How big are homes for sale in Arlington?
▲ | ▼ |
---|---|
Tiny (1 to 600 sqft) | 13 Active |
Smaller (601 to 700 sqft) | 31 Active |
Small (701 to 1,100 sqft) | 113 Active |
Modest (1101 to 1,500 sqft) | 50 Active |
Mid-Sized (1501 to 2,000 sqft) | 38 Active |
Large (2001 to 2,500 sqft) | 15 Active |
Big (2501 to 3,000 sqft) | 12 Active |
Very Large (3001 to 4,000 sqft) | 23 Active |
Sprawling (4,001 sqft and up) | 23 Active |
Rentals in Focus
- $3,400: 1301 Westgrove Blvd, Alexandria, VA 22307 | Westgrove | Comparables |
- $4,250: 1719 Potomac Greens Dr, Alexandria, VA 22314 | Potomac Greens | Comparables |
- $2,399: 880 N Pollard St #904, Arlington, VA 22203 | Ballston 880 | Comparables |
- $1,550: 7594-L Lakeside Village Dr, Falls Church, VA 22042 | The Cove | Comparables |
- $1,499: 6620 Boulevard Vw #A1, Alexandria, VA 22307 | Belle View | Comparables |
- $1,380: 6631 Wakefield Dr #520, Alexandria, VA 22307 | River Towers | Comparables |
- $1,450: 6514 Potomac Ave #B1, Alexandria, VA 22307 | Belle View | Comparables |
See more in Focus