670 29th Rd S, Arlington VA 22202 :: 4 BR // 3 BA // 1 HB // $1,350,000
Hard-to-find Arlington Contemporary, inspired by Frank Lloyd Wright’s open stairway plan, fuses with Picasso cubism, creating both a work of art and luxurious residence. An oasis of purity and light. Dynamic open concept floor plan with … [Read more]
Nesbitt Realty will look at every angle from your perspective, including crafting a purchase agreement that allows enough time for you to complete inspections and investigations of the property before you are bound to complete the purchase.
To tour this detached home in Oakcrest, email buyer agent Andrew Patton. Nesbitt Realty can also help you with these similarly priced properties around Northern Virginia.
How Much Do Similarly Sized Properties Cost In Arlington?
▲ | ▼ |
---|---|
Luxury (950001 to $1,950,000) | 9 Active |
From $1,300,000 to $1,400,000
- $1,399,900: 1207 N Quantico St, Arlington, VA 22205 | Madison Manor | Comparables |
- $1,350,000: 3232 7th St S, Arlington, VA 22204 | Arlington Heights | Comparables |
- $1,349,000: 1555 N Colonial Ter #100, Arlington, VA 22209 | Rosslyn | Comparables |
- $1,350,000: 5508 N Carlin Springs Rd, Arlington, VA 22203 | Arlington Forest | Comparables |
- $1,350,000: 6430 27th St N, Arlington, VA 22207 | Berkshire Gardens | Comparables |
- $1,375,000: 6404 Washington Blvd, Arlington, VA 22205 | None Available | Comparables |
- $1,374,990: 0002 N Underwood St, Arlington, VA 22205 | Arlington Heights | Comparables |
- $1,324,990: 0 N 24th Ct, Arlington, VA 22205 | Arlington Heights | Comparables |
- $1,375,000: 1781 Pierce St N #2004, Rosslyn, VA 22209 | Rosslyn | Comparables |
- $1,350,000: 5231 19th St N, Arlington, VA 22207 | Highview Park | Comparables |
See more in Arlington County
Nobody works harder than Nesbitt Realty.