Are you dreaming about a Unit rental in Northern Virginia?
Rentals in 22202
- $1,750: 819 S 20th St S #2, Arlington, VA 22202 | Addison Heights | Comparables |
- $1,750: 819 S 20th St S #3, Arlington, VA 22202 | Addison Heights | Comparables |
- $3,700: 1101 S Arlington Ridge Rd #515, Arlington, VA 22202 | Arlington Ridge | Comparables |
- $2,950: 1805 Crystal Dr #211s, Arlington, VA 22202 | Crystal Park | Comparables |
- $2,600: 3650 Glebe Rd #443, Arlington, VA 22202 | Eclipse On Center Park | Comparables |
- $2,350: 1300 Army Navy Dr #223, Arlington, VA 22202 | Pentagon City Metro | Comparables |
- $2,850: 1211 S Eads St #1310, Arlington, VA 22202 | Pentagon City Metro | Comparables |
- $4,250: 805 20th St S, Arlington, VA 22202 | Addison Heights | Comparables |
- $3,200: 1300 Crystal Dr #401s, Arlington, VA 22202 | Crystal Gateway | Comparables |
- $2,873: 1600 S. Eads #002/2, Arlington, VA 22202 | Crystal City | Comparables |
See more in 22202
If you need an agent contact Nesbitt Realty.
Number of bedrooms in rental properties on the market in Arlington County
▲ | ▼ |
---|---|
Studio | 8 Active |
1 BR | 102 Active |
2 BR | 135 Active |
3 BR | 56 Active |
4 BR | 25 Active |
5 BR | 6 Active |
6 BR | 1 Active |
[Or select your rental own criteria.]
Recent Listings
- $2,195: 4015 Roberts Rd, Fairfax, VA 22032 | Halemhurst | Comparables |
- $1,395: 6641 Wakefield Dr #211, Alexandria, VA 22307 | River Towers | Comparables |
- $1,450: 2624 Fort Farnsworth Rd #209, Alexandria, VA 22303 | Huntington Club | Comparables |
See more in Recent Listings